Take off with
our affordable
PPC management prices
| Social Media Marketing | Search Engine Optimization | PPC Management | Web Design | Email Marketing | Affiliate Management | Business Reviews | Domains |
|
|
Advanced $250/month (Set up fee $100) |
Premium $350/month (Set up fee $100) |
Best Value
Complete $499/month |
Best Value
Enterprise $999/month |
recommended spending |
$0-$1000 | $1500-$2000 | $3,000-$4,000 | $4,000 + |
Consultation For Setup |
✔ | ✔ | ✔ | ✔ |
| Account Setup | ✔ | ✔ | ✔ | ✔ |
| Strategic Development & Keyword Research | ✔ | ✔ | ✔ | ✔ |
| keyword Bid Management | 500+ | 750+ | 1000+ | 2000+ |
| Creative Copywriting | ✔ | ✔ | ✔ | ✔ |
| A/B Ad copy testing | ✔ | ✔ | ✔ | ✔ |
| Target users searching for your products or services | ✔ | ✔ | ✔ | ✔ |
| Landing Page Consultation | ✔ | ✔ | ✔ | ✔ |
| Ongoing Development and Optimization | ✔ | ✔ | ✔ | ✔ |
| Tracking and Reporting | ✔ | ✔ | ✔ | ✔ |
| Google AdWords | Yahoo Search Marketing | Microsoft adCenter | ✔ 1(total) | ✔ 1 (total) | ✔ 2 (total) | ✔3 (total) |
| Facebook Advertising | Linkedin Advertising | ✔ | ✔ | ||
| Competitor Keyword Assessment | ✔ | ✔ | ✔ | |
| Image Ad Creation: | ✔ 1 (total) | ✔ 2 (total) | ✔ 4 (total) | |
| Mobile Campaign Setup & Management | ✔ | ✔ | ✔ | ✔ |
| Email Support 24hrs | ||||
| ADD ONS | |
PPC Campaign Keyword Research |
|
1-100 = $20 |
|
| 100-500 = $50 | |
| 501-1000 = $100 | |
PPC Campaign Setup |
|
1-100 keywords $50 |
|
| 100-500 keywords $100 | |
| 501-1000 keywords $150 | |
|
|
2011 © Copyright New Movement Media All Rights Reserved |
